How many founders? Plan to raise VC / issue equity? Want your personal assets protected? Prioritise lowest cost & paperwork? | Type | Best for | Liability | Compliance | Raise VC | Indicative cost |
|---|
| Sole Proprietorship | Solo, tiny scale, quick start | Personal | Low | – | ₹0–2,000 |
| Partnership | Two+ owners, low formality | Personal | Low | – | ₹2,000–5,000 |
| LLP | Partners wanting liability protection, low compliance | Limited | Medium | – | ₹5,000–10,000 |
| One Person Company | Solo founder wanting limited liability | Limited | Medium | – | ₹6,000–12,000 |
| Private Limited | Raising money, multiple founders, credibility | Limited | High | Yes | ₹6,000–35,000 |
Cost ranges are indicative and not yet checked against current government and professional fees. Confirm with a CA or CS.
Guidance only, not legal or tax advice. Confirm with a professional before you register.